OUST vs INVZ vs LAZR — Fundamentals & Performance Analysis (Q2 2026)
| Metric | OUST | INVZ | LAZR |
|---|---|---|---|
| Revenue (TTM) | ~$205M | ~$53M | N/A* |
| Revenue Q2 2026 | $54.6M | $18.1M | N/A* |
| Gross Margin | 48.9% | 3.9% | N/A* |
| Operating Margin | -36.7% | -101.9% | N/A* |
| Net Margin | -33.2% | -102.5% | N/A* |
| EBITDA (Q2 2026) | -$16.0M | -$17.2M | N/A* |
| Free Cash Flow (Q2) | -$15.4M | -$15.2M | N/A* |
| Cash | $91.8M | $25.7M | N/A* |
| Total Debt | $16.4M | $35.6M | N/A* |
| Market Cap (Q2) | $4.3B | $168.5M | N/A* |
| P/S Ratio (TTM) | 20.9x | 3.2x | N/A* |
| Return on Equity | -18.0% | -114.8% | N/A* |
*LAZR (Luminar Technologies) experienced a corporate action around late June 2026 — the ticker shows an anomalous ~22,000% move, consistent with a bankruptcy/reorg/ticker reuse event. Reliable fundamental comparison is not possible.
LAZR excluded due to corporate action distortion (ticker reuse/bankruptcy event ~Jun 2026).
| Criteria | OUST | INVZ | LAZR |
|---|---|---|---|
| Revenue Scale | ✅ Leader | ❌ Small | ⚠️ N/A |
| Gross Margin | ✅ ~49% | ❌ ~4% | ⚠️ N/A |
| Balance Sheet | ✅ Cash-Rich | ❌ At Risk | ⚠️ N/A |
| Valuation | ⚠️ Expensive (20.9x P/S) | ✅ Cheap (3.2x P/S) | ⚠️ N/A |
| Price Performance | ✅ Strong | ❌ Collapsed | ❌ Defunct |
OUST is the standout in this peer group on virtually every operational metric. The risk is valuation — at 20.9x TTM sales, the market is pricing in continued strong execution. INVZ is a speculative distressed situation with a deteriorating balance sheet. LAZR appears to no longer be a comparable peer.